| Action Definitions | |
|---|---|
| No Action Taken | No Activity |
| Preliminary Action | First Phase |
| Substantive Action | 50% - 70% |
| Action Completed | Tangible/Happened |
| Committed Investment | |
|---|---|
| General | 796,250 |
| Infrastructure | 126,439,094 |
| Government Service | 2,800,000 |
| Knowledge Based | 19,525,000 |
| Tourism/Heritage/Lifestyle | 8,220,800 |
| Cornerstone Industries | 218,425 |
| Jobs | |
|---|---|
| Short Term | 2,097 |
| Long Term | 482 |
| Key Stakeholders | |
|---|---|
| Federal Government | |
| Provincial Government | |
| Municipal Government | |
| University College of Cape Breton | |
| CBCEDA | |