| The economic base is comprised of the following industries: |
| Employer | Sector | # Employees |
| Knowledge Based Sector | Industry Cluster of Firms | 7,640 |
| Tourism/Lifestyle/Heritage | Industry Cluster | 4,261 |
| CB Health Care Complex | Health Care | 2,300 |
| CB Victoria Regional School Board | Education | 2,150 |
| CB Development Corporation | Coal Mining | 1,793 |
| Stora | Pulp & Paper Mill | 850 |
| CB Regional Municipality | Municipal Government | 800 |
| Sydney Steel Corporation | Steel Manufacturing | 750 |
| UCCB | Education | 415 |
| Maritime Tel & Tel | Telecommunications/Utility | 238 |
| Fortis | Hotel | 165 |
| NSPI | Electric Power Utility | 160 |
| Precision Fine Blank Components (Magna Intl.) |
Auto Part Manufacturing | 150 |
| Employment & Immigration, Citizenship Processing Centre |
Canadian Citizenship Registration & Processing |
150 |
| SHL Systemhouse NS | Data Imaging & Processing | 147 |
| Sydney Airport Authority | Transportation | 110 |